Note: The digit 9 must not be included in the ID code when applying.
IDRO Registration
Before submitting your data to the Data Exchange Platform, you must submit your company information to the Danish Road Traffic Authority.
Apply for an ID-code
Assigned ID codes
Below you can see already registered ID codes, and from here you can select your desired code.
| | Virksomhed | CPO-ID nummer | MSP-ID |
|---|---|---|---|
| 40068562 | Allego Denmark ApS | DK-ALL | |
| 19055108 | APCOA PARKING Danmark A/S | DK-APC | |
| 41896175 | Bilkraft ApS c/o Eviny | DK-EVI | |
| 40547746 | Bolt Rides DK ApS | DK-BLT | DK-BLT |
| 28142412 | CIRCLE K Danmark A/S | DK-CKE | |
| 32468349 | CLEVER | DK-CLE | DK-CLE |
| 36563028 | DCC Energi Mobility A/S | DK-DCC | |
| 40790578 | Drivee | DK-DRV | |
| 39768690 | ECdrive ApS | DK-ECD | |
| 35404546 | EDF Danmark A/S | DK-EDF | DK-EDF |
| 43151436 | Elby ApS | DK-ELB | |
| 25664132 | Energi Fyn Handel A/S | DK-FYN | |
| 44480344 | EON | DK-EDP | |
| 44480344 | EON | DK-EDR | DK-EDR |
| 42885746 | EV Infra Denmark ApS | DK-EON | |
| 42885746 | EV Infra Denmark ApS | DK-EFC | |
| 28297947 | EWII A/S | DK-EWI | |
| 43014269 | Greenbow A/S | DK-BOW | |
| 43840045 | Imput | DK-IMP | DK-IMP |
| 26630797 | Lidl Danmark K/S | DK-LDK | |
| 41668385 | Monta ApS | DK-MON | DK-MON |
| 38137271 | Nerve Smart Systems | DK-NSS | |
| 38931458 | Norlys | DK-NOR | |
| 32285759 | NRGI Elhandel A/S | DK-NRG | |
| 39170418 | OK A.M.B.A | DK-OKO | DK-OKO |
| 43841491 | PARKPARK | DK-PRK | |
| 41077719 | Power Fuel | DK-POW | DK-POW |
| 42909696 | Q-Park Recharge Denmark A/S | DK-QPA | DK-SPI |
| 34087245 | SoftControl | DK-LET | |
| 38931458 | Sperto | DK-SPA | |
| 40657339 | Spirii | DK-HCH | |
| 40657339 | Spirii | DK-PGO | |
| 40657339 | Spirii | DK-SPI | |
| 41744863 | Stella Energy ApS | DK-STE | DK-STE |
| 41744863 | Stella Energy ApS | DK-VIG | DK-MON |
| 63855618 | TOTALENERGIES MARKETING DENMARK A/S | DK-TCS | |
| 40107584 | Ultra-Fast Charging Venture Scandinavia ApS | DK-UFC | |
| 40107584 | Ultra-Fast Charging Venture Scandinavia ApS | DK-UFV | |
| 26546494 | Verdo | DK-VER |
